Get Quotes 
BSE ||
  
 
Derivative
Derivatives
Get Quotes
Nifty Futures
FII Statistics
Put Call Ratio
Most Active Calls
Most Active Puts
List of Underlying
Daily Settlement Price
Derivatives Summary
Derivatives News
Market Report
Overview
Equity
 
All Index Futures
Inst. Symbol Expiry Opt. Type Strike High Low Prev. Close Current Contract Traded Turnover
(Rs.) (Rs.) (Rs.) (Rs.) (Rs.) Nos. (Rs. . Lakhs)
FUTIDX MIDCPNIFTY 30-Sep-25 XX 0.00 13000.00 12751.05 12769.60 12899.95 5912 106485.83
FUTIDX MIDCPNIFTY 28-Oct-25 XX 0.00 13009.70 12816.00 12830.20 12989.95 344 6233.09
FUTIDX MIDCPNIFTY 25-Nov-25 XX 0.00 13055.55 12900.00 12900.00 13032.40 42 763.53
FUTIDX FINNIFTY 30-Sep-25 XX 0.00 26132.10 25916.20 25937.50 25950.00 518 8771.44
FUTIDX FINNIFTY 28-Oct-25 XX 0.00 26239.90 26047.00 26052.00 26123.70 21 356.32
FUTIDX FINNIFTY 25-Nov-25 XX 0.00 0.00 0.00 26024.50 0.00 0 0.00
FUTIDX NIFTY 25-Sep-25 XX 0.00 25186.00 24871.10 25014.70 24993.30 6462 121238.98
FUTIDX NIFTY 30-Sep-25 XX 0.00 25048.50 24809.70 24827.50 24926.30 82951 1550518.43
FUTIDX NIFTY 28-Oct-25 XX 0.00 25150.00 24930.00 24947.80 25030.00 5057 95003.00
FUTIDX NIFTY 25-Nov-25 XX 0.00 25264.80 25051.10 25069.80 25200.00 1400 26420.74
FUTIDX BANKNIFTY 25-Sep-25 XX 0.00 56810.00 56110.20 56481.40 56348.80 3039 60021.17
FUTIDX BANKNIFTY 30-Sep-25 XX 0.00 54670.00 54211.80 54293.00 54526.20 29843 568754.70
FUTIDX BANKNIFTY 28-Oct-25 XX 0.00 54930.60 54503.60 54583.40 54838.00 1591 30501.83
FUTIDX BANKNIFTY 25-Nov-25 XX 0.00 55250.00 54800.00 54861.80 55250.00 478 9206.26
FUTIDX NIFTYNXT50 30-Sep-25 XX 0.00 68455.00 67204.00 67288.00 67769.00 309 5232.54
FUTIDX NIFTYNXT50 28-Oct-25 XX 0.00 68610.00 67469.00 67749.20 68500.20 41 696.59
FUTIDX NIFTYNXT50 25-Nov-25 XX 0.00 0.00 0.00 66928.40 0.00 0 0.00
 

NSE Arbitration From l Privacy Policy l Terms and Condition l Disclaimer l Contact Us l Downloads l Investor Charter – Escalation Matrix
Basic details of the Member
BSE SEBI Regn. No. :    / BSE FNO Regn. No. :    BSE Currency SEBI Regn. No:   / NSE SEBI Regn. No. :(CM) INB230752136  (F&O).: INF230752136  NSEL Spot:53950  /   NSE Member Id :07521
Currency : 51200  /  MCX No : 29225 /   FMC Regn. No : MCX/TCM/PART/0856   Useful links : BSE  l  NSE  l  SEBI  l  RBI  l  AMF  l  NSDL  l  CDSL l  MCX l  FMC
Registration number, NSE CM SEGMENT INB230752136, NSE F&O SEGMENT INF230752136, MCX INZ000072924
Registered address of Head office : #82,5th FLOOR, SRI SAI ARCADE, GANDHI BAZAAR MAIN ROAD, BASAVANGUDI, BANGALORE 560004
Contact Number : 080-41506620,41229695
Email id: dvr@srisairamgroups.com

Copyright © 2011 All Rights Reserved. srisairamgroups.com
secure sites
Designed ll Developed by ll Content Provided By ACCORD FINTECH PVT LTD.