Get Quotes 
BSE ||
  
 
Derivative
Derivatives
Get Quotes
Nifty Futures
FII Statistics
Put Call Ratio
Most Active Calls
Most Active Puts
List of Underlying
Daily Settlement Price
Derivatives Summary
Derivatives News
Market Report
Overview
Equity
 
All Index Futures
Inst. Symbol Expiry Opt. Type Strike High Low Prev. Close Current Contract Traded Turnover
(Rs.) (Rs.) (Rs.) (Rs.) (Rs.) Nos. (Rs. . Lakhs)
FUTIDX MIDCPNIFTY 30-Dec-25 XX 0.00 13779.15 13644.05 13660.30 13772.95 5280 101274.84
FUTIDX MIDCPNIFTY 27-Jan-26 XX 0.00 13833.00 13683.00 13698.35 13812.95 4914 94522.06
FUTIDX MIDCPNIFTY 24-Feb-26 XX 0.00 13899.95 13746.90 13758.30 13846.45 108.8571 2100.55
FUTIDX FINNIFTY 30-Dec-25 XX 0.00 27489.20 27300.20 27380.00 27300.20 638 11352.29
FUTIDX FINNIFTY 27-Jan-26 XX 0.00 27681.20 27448.20 27543.40 27647.00 140.3077 2513.20
FUTIDX FINNIFTY 24-Feb-26 XX 0.00 0.00 0.00 27828.70 0.00 0 0.00
FUTIDX NIFTY 30-Dec-25 XX 0.00 26100.20 25934.60 25957.20 26080.00 86313 1682604.40
FUTIDX NIFTY 27-Jan-26 XX 0.00 26272.00 26101.00 26121.30 26231.00 82425.2 1617025.40
FUTIDX NIFTY 24-Feb-26 XX 0.00 26409.30 26245.10 26265.40 26370.00 4219.8 83229.70
FUTIDX BANKNIFTY 30-Dec-25 XX 0.00 59116.80 58831.80 58947.20 59114.80 19166 395383.66
FUTIDX BANKNIFTY 27-Jan-26 XX 0.00 59500.00 59225.60 59342.40 59420.00 13446.8571 279186.00
FUTIDX BANKNIFTY 24-Feb-26 XX 0.00 59866.40 59599.40 59704.80 59819.80 826.2857 17265.71
FUTIDX NIFTYNXT50 30-Dec-25 XX 0.00 69170.00 68305.20 68554.80 68862.20 455 7820.50
FUTIDX NIFTYNXT50 27-Jan-26 XX 0.00 69498.80 68662.40 68936.60 69270.00 466 8045.91
FUTIDX NIFTYNXT50 24-Feb-26 XX 0.00 69599.00 69313.80 69382.40 69599.00 5 86.85
 

NSE Arbitration From l Privacy Policy l Terms and Condition l Disclaimer l Contact Us l Downloads l Investor Charter – Escalation Matrix
Basic details of the Member
BSE SEBI Regn. No. :    / BSE FNO Regn. No. :    BSE Currency SEBI Regn. No:   / NSE SEBI Regn. No. :(CM) INB230752136  (F&O).: INF230752136  NSEL Spot:53950  /   NSE Member Id :07521
Currency : 51200  /  MCX No : 29225 /   FMC Regn. No : MCX/TCM/PART/0856   Useful links : BSE  l  NSE  l  SEBI  l  RBI  l  AMF  l  NSDL  l  CDSL l  MCX l  FMC
Registration number, NSE CM SEGMENT INB230752136, NSE F&O SEGMENT INF230752136, MCX INZ000072924
Registered address of Head office : #82,5th FLOOR, SRI SAI ARCADE, GANDHI BAZAAR MAIN ROAD, BASAVANGUDI, BANGALORE 560004
Contact Number : 080-41506620,41229695
Email id: dvr@srisairamgroups.com

Copyright © 2011 All Rights Reserved. srisairamgroups.com
secure sites
Designed ll Developed by ll Content Provided By ACCORD FINTECH PVT LTD.